Final Results

- HQ RTG ZONE (NE STATES), SHILLONG: FINAL RESULT OF SELECTED CANDIDATES IN AGNIVEER GD (WOMEN MP), SEPOY (PHARMA) & SOL TECH (NA/NA VET) CATEGORIES
21 Feb 2024 - ZRO JALANDHAR_RESULT OF SELECTED CANDIDATES FOR AGNIVEER GD(WOMEN MILITARY POLICE)_ SEPOY PHARMA_SOLDIER TECH NA CATEGORIES
(148.79 KB)16 Feb 2024 - HQ_RTG_ZONE_CHENNAI_FINAL_MERIT_OF_SELECTED_CANDIDATES_OF_AGNIVEER_GD_(WMP)
(300.83 KB)10 Feb 2024 - HQ_RTG_ZONE_CHENNAI_FINAL_MERIT_OF_SELECTED_CANDIDATES_OF_SEP_PHARMA
(251.07 KB)10 Feb 2024 - HQ_RTG_ZONE_CHENNAI_FINAL_MERIT_OF_SELECTED_CANDIDATES_OF_SOL_TECH_NA_NA_VET
(397.22 KB)10 Feb 2024 - HQ_RTG_ZONE_CHENNAI_RO_(HQ)_CHENNAI_FINAL_MERIT_OF_SELECTED_CANDIDATES_OF_AGNIVEER_GD_TECH_TDN 10TH_TDN 8TH
(2.29 MB)10 Feb 2024 - HQ_RTG_ZONE_CHENNAI_ARO_COIMBATORE_FINAL_MERIT_OF_SELECTED_CANDIDATES_OF_AGNIVEER_GD_TECH_TDN 10TH_TDN 8TH
(2.83 MB)10 Feb 2024
Subscribe Our YT Channel | Click Here | ||||||||||||
Army Official Website | Click Here | ||||||||||||
Download Our Android App | Click Here |






